| 230M07 LEADED |
| 95 Mn Pb 28 | 95 Mn Pb 36 |
| BS 970 | SAE (A1S1) | WERKSTOFF No | BS 970 | SAE (A1S1) | WERKSTOFF No | |
| 230M07 LEADED | 12 L 14 | 1.0718 | ENIA LEADED | 12 L 14 | 1.0737 |
| CHEMICAL COMPOSITION | CHEMICAL COMPOSITION | |
| Carbon | Silicon | Manganese | Sulphur | Phosphorus | Lead | Carbon | Silicon | Manganese | Sulphur | Phosphorus | Lead | |
| 0.14 Max. | 0.05 Max. | 0.90 - 1.30 | 0.24 - 0.32 | 0.10 Max. | 0.15 -0.30 | 0.15 Max. | 0.05 Max. | 1.00 - 1.50 | 0.32 - 0.40 | 0.10 Max. | 0.15 -0.30 |
| STANDARD STOCK SIZES |
| ROUND | HEXAGONS |
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | ||||||
| 6mm | 0.222 | 16mm | 1.578 | 28mm | 4.824 | 50mm | 15.413 | 10mm | 0.680 | 24mm | 3.916 | 41mm | 11.428 | ||||||
| 7mm | 0.302 | 17mm | 1.782 | 30mm | 5.549 | 55mm | 18.650 | 11mm | 0.680 | 25mm | 4.250 | 42mm | 11.995 | ||||||
| 8mm | 0.395 | 18mm | 1.998 | 32mm | 6.313 | 60mm | 22.195 | 13mm | 1.149 | 27mm | 4.956 | 46mm | 14.385 | ||||||
| 9mm | 0.499 | 19mm | 2.226 | 35mm | 7.553 | 65mm | 26.049 | 14mm | 1.332 | 28mm | 5.331 | 50mm | 16.996 | ||||||
| 10mm | 0.617 | 20mm | 2.466 | 36mm | 7.990 | 70mm | 30.210 | 17mm | 1.965 | 30mm | 6.118 | 55mm | 20.565 | ||||||
| 11mm | 0.746 | 22mm | 2.984 | 38mm | 8.903 | 75mm | 34.680 | 19mm | 2.455 | 32mm | 6.963 | ||||||||
| 12mm | 0.888 | 24mm | 3.551 | 40mm | 9.865 | 80mm | 39.458 | 20mm | 2.719 | 36mm | 8.811 | ||||||||
| ½" | 0.994 | 25mm | 3.853 | 42mm | 10.876 | 22mm | 3.291 | 38mm | 9.817 | ||||||||||
| 14mm | 1.175 | 1" | 3.978 | 45mm | 12.485 | ||||||||||||||
| 15mm | 1.387 | 26mm | 4.168 | 48mm | 14.205 |
| TYPICAL USES |
|
For high speed production of repetition work eg.. Manufacture of bushes, pins, bolts,
nuts, studs and couplings, where the major requirements are rapid machining and maximum tool life. Cutting speeds and feeds can be increased considerably due to the higher lead content. |