080M40 BLACK AXLE STEEL (En 8)

BS 970 SAE (A1S1) WERKSTOFF No
080M40 1043 1.0503

CHEMICAL COMPOSITION
Carbon Silicon Manganese Sulphur Phosphorus
0.36 - 0.44 0.05 - 0.35. 0.060 - 1.00 0.06 Max 0.06 Max.

MECHANICAL PROPERTIES
PROPERTY CONDITION
Normalized Hardened & Tempered Q Hardened & Tempered R
Limited Ruling Section Min. 254 65 22
Tensile Strength, MPa. Min. 510 / 540 620 / 770 690 / 850
Yield Stress, MPa, Min. 245 385 465
Elongation percent, Min. 17 22 20
Izod Impact Value, Joule, Min. 20 33.4 33.4
Brinell Hardness Number 152 / 207 179 / 229 210 / 255

STANDARD STOCK SIZES IN THE "AS ROLLED" or NORMALIZED CONDITION
SIZE Kg/m SIZE Kg/m SIZE Kg/m SIZE Kg/m SIZE Kg/m SIZE Kg/m
20mm 2.466 65mm 26.049 108mm 71.846 180mm 199.757 250mm 385.336 320mm 630.784
25mm 3.853 70mm 30.210 110mm 74.563 190mm 222.570 260mm 416.416 330mm 670.824
30mm 5.549 75mm 34.680 115mm 81.537 200mm 246.614 270mm 449.064 340mm 712.096
35mm 7.553 80mm 39.458 120mm 88.781 203mm 253.847 275mm 465.850 350mm 754.600
40mm 9.865 85mm 44.545 130mm 104.195 210mm 271.893 280mm 482.994 380mm 889.504
45mm 12.485 90mm 49.939 140mm 120.841 215mm 284.746 290mm 518.056 400mm 985.600
50mm 15.413   95mm 55.642   150mm 138.721   220mm 298.403   300mm 554.400   410mm 1035.496
55mm 18.650   100mm 61.654   160mm 157.833   230mm 326.148   305mm 573.034      
60mm 22.195   103mm 63.386   170mm 178.179   240mm 355.125   310mm 591.976      

TYPICAL USES
Dynamo and motor shafts, heat-treated bolts, crankshafts, connecting rods, driving rings and flanges, railway couplings, axles, brackets, housings, miscellaneous gun carriage and small arms parts not subjected to high stresses or severe wear.

Home Catalogue Index