| 817M40 AS ROLLED / ANNEALED / HT (En 24) |
| BS 970 | SAE (AISI) | WERKSTOFF No |
| 817M40 | 9850 | 1.6565 |
| CHEMICAL COMPOSITION |
| Carbon | Silicon | Manganese | Nickle | Chromium | Molybdenum | Sulphur | Phosphorus |
| 0.35 - 0.45 | 0.10 - 0.35. | 0.45 - 0.70 | 1.30 - 1.80 | 0.90 - 1.40 | 0.20 - 0.35 | 0.05 Max | 0.05 Max. |
| MECHANICAL PROPERTIES |
| PROPERTY | HARDENED and TEMPERED CONDITION |
| T | U | V | W | X | Z | |
| Limited Ruling Section Min. | 254 | 102 | 64 | 29 | 29 | 29 |
| Tensile Strength, MPa. Min. | 850 / 1000 | 930 / 1080 | 1000 / 1160 | 1080 / 1240 | 1160 / 1310 | 1540 |
| Yield Stress, MPa, Min. | 635 | 740 | 835 | 925 | 1005 | 1130 |
| Elongation percent, Min. | 13 | 12 | 12 | 11 | 10 | 5 |
| Izod Impact Value, Joule, Min. | 40.7 | 47.5 | 47.5 | 40.7 | 34 | 11 |
| Brinell Hardness Number | 248 / 302 | 269 / 321 | 293 / 341 | 211 / 375 | 341 / 388 | 444 min. |
| STANDARD STOCK SIZES IN THE "AS ROLLED" and HEAT TREATED CONDITION |
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | |||||
| 20mm | 2.466 | 50mm | 15.413 | 80mm | 39.458 | 115mm | 81.537 | 170mm | 178.179 | 230mm | 326.148 | |||||
| 25mm | 3.853 | 55mm | 18.650 | 85mm | 44.545 | 120mm | 88.781 | 180mm | 199.757 | 250mm | 385.336 | |||||
| 30mm | 5.549 | 60mm | 22.195 | 90mm | 49.939 | 130mm | 104.195 | 190mm | 222.570 | |||||||
| 35mm | 7.553 | 65mm | 26.049 | 95mm | 55.642 | 140mm | 120.841 | 200mm | 246.614 | |||||||
| 40mm | 9.865 | 70mm | 30.210 | 100mm | 61.654 | 150mm | 138.721 | 210mm | 271.893 | |||||||
| 45mm | 12.485 | 75mm | 34.680 | 108mm | 71.846 | 160mm | 157.833 | 220mm | 298.403 | |||||||
| TYPICAL USES |
| Automobile main shafts, axle shafts, connecting rod bolts, synchronising cones, push rods, differential shafts, motorcycle kick starter ratchets, pinion sleeves, mandrel bars for tube manufacturing, gun barrels, breech mechanism parts, high duty engine connecting rods, high temperature bolts in oil refining and steam installations, various parts of machine tools such as spindle gears, compensating washers, power transmission gears, slide racks and slide cams. |