| 655M13 CASE HARDENING STEEL (En 36B) |
| BS 970 | SAE (AISI) | WERKSTOFF No |
| 655M13 | 3316 | 1.5752 |
| CHEMICAL COMPOSITION |
| Carbon | Silicon | Manganese | Nickle | Chromium | Sulphur | Phosphorus |
| 0.12 - 0.18 | 0.10 - 0.35. | 0.30 - 0.60 | 3.00 - 3.75 | 0.60 - 1.10 | 0.05 Max | 0.05 Max |
| MECHANICAL PROPERTIES |
| PROPERTY |
| Tensile Strength, MPa. Min. | 1000 |
| Elongation percent, Min. | 9 |
| Izod Impact Value, Joule, Min. | 30 |
| STANDARD STOCK SIZES IN THE "AS ROLLED" CONDITION |
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | |||||
| 20mm | 2.466 | 50mm | 15.413 | 80mm | 39.458 | 115mm | 81.537 | 170mm | 178.179 | 230mm | 326.148 | |||||
| 25mm | 3.853 | 55mm | 18.650 | 85mm | 44.545 | 120mm | 88.781 | 180mm | 199.757 | 250mm | 385.336 | |||||
| 30mm | 5.549 | 60mm | 22.195 | 90mm | 49.939 | 130mm | 104.195 | 190mm | 222.570 | |||||||
| 35mm | 7.553 | 65mm | 26.049 | 95mm | 55.642 | 140mm | 120.841 | 200mm | 246.614 | |||||||
| 40mm | 9.865 | 70mm | 30.210 | 100mm | 61.654 | 150mm | 138.721 | 210mm | 271.893 | |||||||
| 45mm | 12.485 | 75mm | 34.680 | 108mm | 71.846 | 160mm | 157.833 | 220mm | 298.403 | |||||||
| TYPICAL USES |
| High duty gears for aircraft, auto and heavy vehicle transmission components, steering worms, track rod pins, gudgeon pins, trimming wheels, breech mechanisms and small arms parts. |