| 304S15 (AISI 304) |
| BS 970 | SAE (AISI) | WERKSTOFF No |
| - | 304 | 1.4301 |
| CHEMICAL COMPOSITION |
| Carbon | Silicon | Manganese | Nickle | Chromium | Molybdenum | Sulphur | Phosphorus |
| 0.06 Max. | 0.20 - 1.00 | 0.50 - 2.00 | 9.00 - 12.00 | 17.50 - 19.00 | - | 0.03 Max. | 0.045 Max. |
| MECHANICAL PROPERTIES |
| PROPERTY | ANNEALED | COLD WORKED |
| Limited Ruling Section Min. | - | 40 |
| Tensile Strength, MPa. Min. | 460 | 650 |
| Yield Stress, MPa, Min. | 170 | 310 |
| Elongation percent, Min. | 40 | 28 |
| Brinell Hardness Number | 183 Max | - |
| STANDARD STOCK SIZES |
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | |||||
| 20mm | 2.52 | 50mm | 15.72 | 80mm | 40.25 | 115mm | 83.16 | 170mm | 181.73 | 230mm | 332.65 | |||||
| 25mm | 3.93 | 55mm | 19.02 | 85mm | 45.43 | 120mm | 90.55 | 180mm | 203.74 | 250mm | 393.92 | |||||
| 30mm | 5.66 | 60mm | 22.64 | 90mm | 50.94 | 130mm | 106.27 | 190mm | 227.01 | |||||||
| 35mm | 7.70 | 65mm | 26.57 | 95mm | 56.75 | 140mm | 123.25 | 200mm | 251.53 | |||||||
| 40mm | 10.06 | 70mm | 30.81 | 100mm | 62.88 | 150mm | 141.491 | 210mm | 277.31 | |||||||
| 45mm | 12.73 | 75mm | 35.37 | 110mm | 76.09 | 160mm | 160.98 | 220mm | 304.35 | |||||||
| TYPICAL USES |
|
Austentic Stainless Steel ( anti-magnetic ) Surgical equipment and food industry components. |