HOLLOW BAR SIZE and WEIGHT CHART ST52

LEGEND CODE TO WEIGHT CHART
OD = Outside Diameter in mm ID = Inside Diameter in mm W/T = Wall Thickness in mm K/M = app. Mass in Kg / Meter


STANDARD STOCK SIZES
OD ID W/T K/M OD ID W/T K/M OD ID W/T K/M OD ID W/T K/M OD ID W/T K/M
32 16 8 4.74 85 55 15 25.9 140 112 14 43.5 250 180 35 185.5 318 268 25 182
32 20 6 3.85 85 67 9 16.9 150 80 35 99.3 250 200 25 107.8 318 275 20 147
36 16 10 6.41 90 50 20 34.5 150 90 30 88.7 254 154 50 252 318 293 12.5 94
36 20 8 5.52 90 63 13.5 25.5 150 106 22 69.4 254 184 35 189 324 224 50 338
36 25 5.5 4.14 90 71 9.5 18.9 150 125 12.5 42.4 254 204 25 142 324 234 45 310
40 20 10 7.40 95 50 22.5 40.2 160 90 35 107.9 267 167 50 268 324 244 40 280
40 25 7.5 6.01 95 63 16 31.1 160 112 24 80.5 267 187 40 224 324 260 32 231
40 28 6 5.03 95 67 14 28.0 160 132 14 50.4 267 217 25 150 324 274 25 185
45 20 12.5 10.1 95 75 10 21.0 170 100 35 115.8 267 228 19.5 120 324 284 20 150
45 28 8.5 7.65 100 56 22 42.3 170 118 26 92.3 273 167 53 288 355 255 50 376
45 32 6.5 6.17 100 71 14.5 30.6 170 140 15 57.3 273 173 50 276 355 265 45 343
50 25 12.5 11.6 100 80 10 22.2 180 100 40 138.2 273 183 45 253 355 275 40 310
50 32 9 9.10 106 56 25 49.9 180 125 27.5 103.4 273 193 40 231 355 291 32 254
50 36 7 7.42 106 71 17.5 38.2 180 150 15 61.0 273 201 36 211 355 305 25 203
56 28 14 14.5 106 80 13 29.8 190 106 42 153.6 273 217 28 170 355 315 20 165
56 36 10 11.3 112 63 24.5 52.9 190 132 29 115.1 273 223 25 154 355 330 12.5 105
56 40 8 9.47 112 71 20.5   190 160 15 64.7 273 228 22.5 140 406 306 50 439
63 32 15.5 18.2 112 80 16 37.9 200 112 44 169.5 292 228 32 206 406 316 45 401
63 40 11.5 14.6 112 90 11 27.4 200 140 30 125.8 292 242 25 165 406 326 40 361
63 50 6.5 9.06 118 63 27.5 61.4 200 160 20 88.8 292 252 20 135 406 342 32 295
71 36 17.5 23.1 118 80 19 46.4 212 125 43.5 181.0 298 198 50 307 406 356 25 234
71 45 13 18.6 118 90 14 35.9 212 150 31 138.0 298 208 45 282 406 362 22.5 207
71 56 7.5 11.7 125 71 27 65.3 212 170 21 98.9 298 218 40 255 406 366 20 189
75 40 17.5 24.8 125 90 17.5 46.4 224 132 46 202.0 298 226 36 234 419 319 50 455
75 50 12.5 19.3 125 100 12.5 34.7 224 160 32 151.5 298 234 32 210 419 329 45 415
75 60 7.5 12.5 132 71 30.5 76.3 224 180 22 109.6 298 238 30 199 419 339 40 374
80 40 20 29.6 132 90 21 57.5 236 140 48 223.0 318 228 50 331 419 355 32 305
80 50 15 24.0 132 106 13 38.2 236 170 33 165.1 318 228 45 303 419 369 25 245
80 63 8.5 15.0 140 80 30 81.4 236 190 23 120.8 318 238 40 275 419 379 20 197
85 45 20 32.1 140 100 20 59.2 250 150 50 247.0 318 254 32 226
Home Catalogue Index