REVISED HARDNESS CONVERSION CHART FOR STEEL

N.B. These conversions may not apply to austentic steel in cold worked condition.

These conversions must not be used for Copper / Brass

Vickers/
Pyramid
Diamond
Hv 10/30
Allowale
error ± 2%
BRINELL ROCKWELL Shore
Scleroscope No.
TENSILE STRENGTH
Impression Dia.
10mm Ball
error ± 3%
H.B. 10/3000Kgs
error ± 3%
'B' Scale 100 Kgs
1/16 in. Dia Ball
error ± 2 Units
'C' Scale 150 Kgs
Diamond Cone
error ± 1.5 units
tons/sq. in. kilo/ sq. mm.
965 - - - 70 106 - -
936 - - - 69 103 - -
908 - - - 68 100 - -
880 - - - 67 97 - -
853 - - - 66 95 - -
826 - - - 65 93 - -
799 - - - 64 91 - -
773 - - - 63 89 - -
747 - - - 62 87 - -
718 2.35 682 - 61 84 147 232
687 2.40 653 - 59 82 142 224
660 2.45 627 - 58.5 81 137 216
633 2.50 601 - 57 78 132 208
608 2.55 578 - 56 76 127 200
584 2.60 555 - 55 75 122 192
562 2.65 534 - 53.5 72 117 179
Vickers/
Pyramid
Diamond
Hv 10/30
Allowale
error ± 2%
BRINELL ROCKWELL Shore
Scleroscope No.
TENSILE STRENGTH
Impression Dia.
10mm Ball
error ± 3%
H.B. 10/3000Kgs
error ± 3%
'B' Scale 100 Kgs
1/16 in. Dia Ball
error ± 2 Units
'C' Scale 150 Kgs
Diamond Cone
error ± 1.5 units
tons/sq. in. kilo/ sq. mm.
541 2.70 514 - 52 70 112 176
521 2.75 495 - 51 68 108 170
502 2.80 477 - 50 67 105 165
485 2.85 461 - 48 65 101 160
467 2.90 444 - 47 63 98 155
452 2.95 429 - 45.5 61 95 150
437 3.00 415 - 44.5 59 92 145
422 3.05 401 - 42 55 88 139
408 3.10 388 - 41 54 85 134
395 3.15 375 - 40 52 82 130
382 3.20 363 - 39 51 80 126
371 3.25 352 - 37.5 50 77 122
359 3.30 341 - 36.5 49 75 118
348 3.35 331 - 35.5 48 73 114
338 3.40 321 - 34 45 71 111
327 3.45 311 - 33 44 68 107
Vickers/
Pyramid
Diamond
Hv 10/30
Allowale
error ± 2%
BRINELL ROCKWELL Shore
Scleroscope No.
TENSILE STRENGTH
Impression Dia.
10mm Ball
error ± 3%
H.B. 10/3000Kgs
error ± 3%
'B' Scale 100 Kgs
1/16 in. Dia Ball
error ± 2 Units
'C' Scale 150 Kgs
Diamond Cone
error ± 1.5 units
tons/sq. in. kilo/ sq. mm.
318 3.50 302 - 32 43 66 104
308 3.55 293 - 31 42 64 101
300 3.60 285 - 29.5 40 63 99
292 3.65 277 - 28.5 38 61 96
283 3.70 269 - 27 38 59 93
276 3.75 262 - 26 37 58 91
268 3.80 255 - 25 37 56 89
261 3.85 248 - 24 36 55 87
254 3.90 241 - 23.5 35 53 84
247 3.95 235 - 21.5 34 51 81
241 4.00 229 - 20.5 33 50 79
235 4.05 223 99.9 19.5 33 49 77
228 4.10 217 98.7 - 32 48 76
223 4.15 212 98 - 32 46 73
218 4.20 207 97 - 31 45 71
213 4.25 202 95.5 - 31 44 70
207 4.30 197 95 - 30 43 68
Vickers/
Pyramid
Diamond
Hv 10/30
Allowale
error ± 2%
BRINELL ROCKWELL Shore
Scleroscope No.
TENSILE STRENGTH
Impression Dia.
10mm Ball
error ± 3%
H.B. 10/3000Kgs
error ± 3%
'B' Scale 100 Kgs
1/16 in. Dia Ball
error ± 2 Units
'C' Scale 150 Kgs
Diamond Cone
error ± 1.5 units
tons/sq. in. kilo/ sq. mm.
202 4.35 192 94 - 30 42 66
197 4.40 187 93 - 29 41 65
192 4.45 182 92 - 29 40 64
188 4.50 179 91 - 28 40 62
183 4.55 174 90 - 28 39 60
179 4.60 170 88 - 27 38 57
179 4.60 170 88 - 27 38 57
175 4.65 166 88 - 26 37 55
172 4.70 163 87 - 26 36 55
167 4.75 159 85.5 - 25 35 55
164 4.80 156 84 - 25 34 54
161 4.85 153 84 - 25 34 52
157 4.90 149 82 - 24 33 51
154 4.95 146 81 - 23 33 50
151 5.00 143 81 - 23 32 49
147 5.05 140 79 - 22 32 49
Vickers/
Pyramid
Diamond
Hv 10/30
Allowable
error ± 2%
BRINELL ROCKWELL Shore
Scleroscope No.
TENSILE STRENGTH
Impression Dia.
10mm Ball
error ± 3%
H.B. 10/3000Kgs
error ± 3%
'B' Scale 100 Kgs
1/16 in. Dia Ball
error ± 2 Units
'C' Scale 150 Kgs
Diamond Cone
error ± 1.5 units
tons/sq. in. kilo/ sq. mm.
144 5.10 137 78 - 22 31 48
141 5.15 134 76 - 21 30 48
138 5.20 131 74 - 20 30 47
135 5.25 128 73 - 20 29 47
133 5.30 126 72 - - 28 46
131 5.35 124 72 - - 28 45
127 5.40 121 70 - - 27 44
124 5.45 118 68 - - 27 43
122 5.50 116 67 - - 26 43
120 5.55 114 66 - - 26 41
118 5.60 112 64 - - 26 41
115 5.65 109 64 - - 25 40
113 5.70 107 61 - - 25 40
111 5.75 105 61 - - 24 39
108 5.80 103 - - - 24 39
Home Catalogue Index